System Name:
Landing Site: Bermuda
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
BUS-1 | Caribbean | 1997 | 1310 | AT&T, Simplex |
CANUS-1 (US - Bermuda) | North America | 1998 | 1300 | AT&T |
CARAC | Caribbean | 1990 | 1694 | STC |
CBUS - Caribbean-Bermuda U.S. | Caribbean | 2009 | 1706 |   |
Challenger Bermuda - 1 (CB-1) | North America | 2008 | 1448 |   |
dre | Caribbean | 2009 | 1600 | IT International Telecom |
Globenet (Segment 4) | Latin America | 2001 | 5284 | Alcatel |
Globenet (Segment 5) | Latin America | 2012 | 1350 | TE Subcom |
Globenet (Segment 5 Old) | Latin America | 2001 | 1350 | TSSL |
PTAT-1 | Trans-Atlantic | 1989 | 7400 | STC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|