System Name:
Landing Site: Brazil
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Americas-1 South (S1 & S4) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
Americas-1 South (S2 & S4) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
Americas-1 South (S3) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
Americas-2 (S1-S11) | Latin America | 2000 | 8300 | TSSL |
AMX-1 | North America | 2013 | 10499 | Alcatel-Lucent |
AMX-1 | North America | 2013 | 4012 | Alcatel-Lucent |
Atlantis-2 | Trans-Atlantic | 1999 | 12000 | Alcatel, Pirelli |
Brazil Domestic Festoon A (Campos - Vitoria) | Latin America | 1996 | 200 | Pirelli, NEC |
Brazil Domestic Festoon A (Macae - Campos) | Latin America | 1996 | 200 | Pirelli, NEC |
Brazil Domestic Festoon A (Rio de Janeiro - Macae) | Latin America | 1996 | 252 | Pirelli, NEC |
Brazil Domestic Festoon A (Vitoria - San Mateus) | Latin America | 1996 | 300 | Pirelli, NEC |
Brazil Domestic Festoon B (Aracaju - Sitio) | Latin America | 1996 | 200 | Simplex |
Brazil Domestic Festoon B (Joao Pessoa - Recife) | Latin America | 1996 | 200 | Simplex |
Brazil Domestic Festoon B (Maceio - Aracaju) | Latin America | 1996 | 227 | Simplex |
Brazil Domestic Festoon B (Natal - Joao Pessoa) | Latin America | 1996 | 223 | Simplex |
Brazil Domestic Festoon B (Porto Seguro - Ilheus) | Latin America | 1996 | 100 | Pirelli |
Brazil Domestic Festoon B (Recife - Maceio) | Latin America | 1996 | 300 | Simplex |
Brazil Domestic Festoon B (Salvador - Ilheus) | Latin America | 1996 | 150 | Simplex |
Brazil Domestic Festoon B (Sitio - Salvador) | Latin America | 1996 | 200 | Simplex |
Globenet (Segment 10) | Latin America | 2001 | 3720 | Alcatel |
Globenet (Segment 3) | Latin America | 2001 | 4300 | Alcatel |
Globenet (Segment 4) | Latin America | 2001 | 5284 | Alcatel |
Globenet (Segment 6) | Latin America | 2001 | 3346 | Alcatel |
Junior | South America | 2018 | 390 | Padtec |
Monet | Latin America | 2017 | 10556 | TE Subcom |
Tannat | Latin America | 2017 | 2000 |   |
SACS | Trans-Atlantic | 2018 | 6500 | NEC |
SAm-1 (Emergia) (Segment A) | Latin America | 2001 | 2155 | TSSL |
SAm-1 (Emergia) (Segment G) | Latin America | 2001 | 4386 | TSSL |
SAm-1 (Emergia) (Segments B, C, D, E, F) | Latin America | 2001 | 4615 | TSSL |
SEABRAS-1 | Latin America | 2017 | 10556 | ASN |
South American Crossing (SAC) (Segment 1) | Latin America | 2000 | 4122 |   |
South American Crossing (SAC) (Segment 2) | Latin America | 2000 | 3400 |   |
South American Crossing (SAC) (Segment 3) | Latin America | 2000 | 379 |   |
South American Crossing (SAC) (Segment 4) | Latin America | 2000 | 2176 |   |
Tannat | South America | 2018 | 2000 | TE Subcom |
UNISUR | Latin America | 1995 | 1714 | AT&T-SSI, Alcatel Submarcom, Pirelli |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|