|
|
System Name:
Landing Site: Brunei
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| ASEAN (Singapore - Brunei) | Asia | 1991 | 1580 | NEC, KDD, OCC, Fujitsu |
| Asia-Amerca Gateway (AAG) | Trans-Pacific | 2009 | 20000 | Alcatel |
| Brunei-Malaysia-Philippines (BMP) | Asia | 1992 | 1518 | NEC, KDD, Fujitsu, OCC |
| Brunei-Singapore (BS) | Asia | 1991 | 1572 | NEC, Fujitsu |
| Labuan-Brunei Submarmine Cable (LBC) | Asia | 2017 | 52 |   |
| SEA-ME-WE-3 (Segment S2) | Inter-regional | 1999 | 6285 | Alcatel |
| Southeast Asia Japan Cable (SJC) | Asia | 2013 | 8900 | TE Subcom, NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|