System Name:
Landing Site: Bude, UK
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Apollo (North) | Trans-Atlantic | 2002 | 6158 | Alcatel Submarcom |
EIG (Europe Asia Gateway) (S2) | Inter-regional | 2011 | 8763 | Alcatel/NEC |
GLO-1 | Africa | 2011 | 9800 | Alcatel |
TAT-14 (S2) | Trans-Atlantic | 2001 | 6210 | KDD |
TAT-14 (S3) | Trans-Atlantic | 2001 | 730 | KDD |
UK-Ireland Crossing 2 | Europe | 2000 | 234 | Nexans |
Yellow (Atlantic Crossing - 2) | Trans-Atlantic | 2000 | 6157 | TSSL |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|