|
|
System Name:
Landing Site: Canada
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| AmeriCan-1 | North America | 2000 | 260 |   |
| APOCS-1A (Bay of Fundy) | North America | 1991 | 55 | Alcatel Submarcom |
| APOCS-1B | North America | 1991 | 22 | Alcatel Submarcom |
| APOCS-1C | North America | 1991 | 180 | Alcatel Submarcom |
| APOCS-2 | North America | 1995 | 216 | Rochester |
| CANTAT-3 | Trans-Atlantic | 1994 | 7465 | STC |
| CANUS-1 (US - Canada) | North America | 1995 | 1360 | AT&T |
| COGIM (North) | North America | 2004 | 217 | IT International |
| COGIM (South) | North America | 2004 | 221 | IT International |
| Greenland Connect (Canada-Greenland) | North America | 2009 | 1920 |   |
| Hibernia (Dublin - Halifax) | Trans-Atlantic | 2001 | 5400 | TyCom |
| Hibernia (Halifax-Liverpool) | Trans-Atlantic | 2001 | 5300 | TyCom |
| Hibernia (Halifx - Boston) | Trans-Atlantic | 2001 | 750 | TyCom |
| Hibernia Express | Trans-Atlantic | 2015 | 4500 | TE Subcom |
| Persona St. Lawrence (Harbour Breton - Grand Breach) | North America | 2009 | 53 | Nexans, IT International Telecom |
| Persona St. Lawrence (Burgeo - Harbour Breton) | North America | 2009 | 149 | Nexans, IT International Telecom |
| Persona St. Lawrence (Cape Breton Island - Cape Rey) | North America | 2009 | 128 | Nexans, IT International Telecom |
| Persona St. Lawrence (Marystown - Argentia) | North America | 2009 | 96 | Nexans, IT International Telecom |
| Persona St. Lawrence (Rose Blance - Burgeo) | North America | 2009 | 99 | Nexans, IT International Telecom |
| Persona St. Lawrence (Rose Blance - New Victoria) | North America | 2009 | 205 | Nexans, IT International Telecom |
| Qualo - Chemlu (QCC) | North America | 1993 | 171 | AT&T, Simplex |
| Sonoque I | North America | 1999 | 95 | IT International |
| Sonoque II | North America | 1999 | 50 | IT International |
| Sunoque 2 | North America | 1999 | 78 | IT International |
| TAT-9 | Trans-Atlantic | 1992 | 8358 | AT&T, Simplex, STC, Alcatel-Submarcom, MPB Technologies |
| TPC-4 | Trans-Pacific | 1992 | 9850 | AT&T, Simplex, KDD, OCC, NEC, and Fujitsu |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|