|
|
System Name:
Landing Site: Changi, Singapore
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| ASEAN (Singapore - Brunei) | Asia | 1991 | 1580 | NEC, KDD, OCC, Fujitsu |
| ASEAN (Singapore - Indonesia) | Asia | 1993 | 1000 |   |
| C2C (Summary) | Asia | 2001 | 17000 | TyCom |
| TIS (Segment A) | Asia | 2003 | 1100 | NEC |
| TIS (Segment B) | Asia | 2003 | 1100 | NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|