|
|
System Name:
Landing Site: Chile
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| Chile Domestic | Latin America | 2002 | 1500 |   |
| Fibra Austral Sur II (Segment 1) | Latin America | 2014 | 38 | NSW |
| Fibra Austral Sur II (Segment 2) | Latin America | 2014 | 354 | NSW |
| PanAmerican Cable (Pacific Segments) | Latin America | 2001 | 4410 |   |
| SAm-1 (Emergia) (Segment O) | Latin America | 2001 | 1311 | TSSL |
| SAm-1 (Emergia) (Segment P) | Latin America | 2001 | 3000 | TSSL |
| South American Crossing (SAC) (Segment 6) | Latin America | 2000 | 2564 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|