|
|
System Name:
Landing Site: Conil, Spain
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| Canalink (Subsystem 4) | Africa | 2010 | 0 | Alcatel-Lucent |
| Columbus-3 | Trans-Atlantic | 1999 | 11000 | TSSL, Alcatel, Maristel |
| PENCAN-4 | Europe | 1990 | 1522 | AT&T, Simplex |
| PENCAN-6 | Europe | 1998 | 1500 | Alcatel |
| TAT-9 | Trans-Atlantic | 1992 | 8358 | AT&T, Simplex, STC, Alcatel-Submarcom, MPB Technologies |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|