System Name:
Landing Site: Djibouti
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
AAE-1 Middle (Middle) | Inter-regional | 2016 | 19400 | TE Subcom |
Aden-Djbouti | Middle East | 1994 | 267 | Alcatel Submarcom, Alcatel Kabel |
Asia-Africa-Europe-1 (AAE-1) (West) | Inter-Regional | 2017 | 22200 | TE Subcom |
EASSy | Africa | 2010 | 10000 | Alcatel-Lucent |
EIG (Europe-India Gateway) (S4) | Inter-regional | 2011 | 6737 | TE Subcom |
MENA (Middle East) (Oman Extension) | Middle East | 2009 | 3971 | TE Subcom |
SEACOM | Africa | 2009 | 6900 | TE Subcom |
SEA-ME-WE-2 (Segment 2) | Inter-regional | 1994 | 3665 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-2 (Segment 3) | Inter-regional | 1994 | 2760 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-3 (Segment S5) | Inter-regional | 1999 | 5078 | KDD-SCS |
SEA-ME-WE-3 (Segment S6) | Inter-regional | 1999 | 2743 | Tyco |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|