System Name:
Landing Site: Dominican Republic
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
AMX-1 | North America | 2013 | 10499 | Alcatel-Lucent |
Antillas-1 (Punta Cana - Santo Domingo) | Caribbean | 1997 | 260 | AT&T |
Antillas-1 (Puerto Rico - Dominican Republic) | Caribbean | 1996 | 280 | AT&T |
ARCOS-I (Segment 18) | Caribbean | 2001 | 308 | Siemens |
ARCOS-I (Segment 19) | Caribbean | 2001 | 342 | Siemens |
East—West | Caribbean | 2011 | 0 | Xtera |
FibraLink | Caribbean | 2006 | 924 | Alcatel |
TCS-1 | Caribbean | 1990 | 2846 | Simplex |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|