System Name:
Landing Site: Hokkaido, Japan
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Hokkaido-Sakhalin Cable System (HSCS) | Asia | 2008 | 583 | NEC |
HONSHU - HOKKAIDO | Asia | 1993 | 50 | Sumitomo |
Japan Domestic (Aomore - Hakodate) | Asia | 1989 | 125 |   |
Japan Domestic (Hachinohe - Muroran) | Asia | 2002 | 280 | NSW, NEC |
Japan Domestic (Hachinohe - Tomakomai) | Asia | 1986 | 290 | NEC, OCC |
Japan Domestic (Muroran - Hakodate) | Asia | 1984 | 30 |   |
Japan Domestic (Niigata - Sapporo) | Asia | 1991 | 885 | NEC, OCC |
Japan Information Highway (JIH) -- Chikura - Joetsu | Asia | 1999 | 4200 |   |
Japan Telecom's Domestic Network (ESASHI - AJIGASAWA) | Asia | 1998 | 160 |   |
Japan Telecom's Domestic Network (IWANAI - ESASHI) | Asia | 1998 | 240 |   |
Japan Telecom's Domestic Network (OTARU - IWANAI) | Asia | 1998 | 180 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|