System Name:
Landing Site: Jakarta, Indonesia
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
APCN (Section 3) | Asia | 1996 | 3000 | AT&T, KDD |
Australia Singapore Cable (ASC) | Oceania | 2018 | 4600 | ASN |
B3JS (Jakarta-Bangka-Bintan-Batam-Singapore) (Jakarta-Bratu Prahu) | Asia | 2012 | 350 | Triasmitra |
B3JS (Jakarta-Bangka-Bintan-Batam-Singapore) (Summary) | Asia | 2012 | 750 | Triasmitra |
Indonesia Domestic - SKKL-JS (Jakarta - Surabaya) | Asia | 1997 | 730 | Alcatel |
JASURAUS | Asia | 1997 | 2780 | Alcatel TCC, Fujitsu |
SEA-ME-WE-2 (Segment 1) | Inter-regional | 1994 | 1040 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-2 (Segment 2) | Inter-regional | 1994 | 3665 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-3 (Segment S3) | Inter-regional | 1999 | 4788 | Fujitsu |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|