System Name:
Landing Site: Kahe Point, island of Ohau, Hawaii, USA
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Hawaiian Domestic (Oahu - Kauai-1) | North America | 1994 | 192 | AT&T, Simplex |
Hawaiian Domestic (Oahu - Kauai-2) | North America | 1997 | 192 |   |
HICS (Hawaii Inter-Island Cable System) | North America | 1994 | 479 | AT&T |
Southern Cross (Segment F) | Trans-Pacific | 1999 | 4538 |   |
Southern Cross (Segment G1) | Trans-Pacific | 1999 | 5828 |   |
Southern Cross (Segment I) | Trans-Pacific | 1999 | 458 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|