System Name:
Landing Site: Karachi, Pakistan
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Asia-Africa-Europe-1 (AAE-1) (West) | Inter-Regional | 2017 | 22200 | TE Subcom |
I-ME-WE (East) | Inter-regional | 2010 | 12091 | Alcatel and NEC |
SEA-ME-WE-3 (Segment S5) | Inter-regional | 1999 | 5078 | KDD-SCS |
SEA-ME-WE-4 (Segment 2) | Inter-regional | 2005 | 6500 | Alcatel, Fujitsu |
SEA-ME-WE-5 (Segment 2) | Inter-regional | 2016 | 7155 | ASN |
Transword (TW1, TWA) | Middle East | 2005 | 1200 | Tyco |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|