System Name:
Landing Site: Kuching, Malaysia
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Malaysia Domestic (S1 (Mersing - Kuching)) | Asia | 1995 | 888 | NEC, Alcatel |
Malaysia Domestic (S2, S3 (Kuching - Miri - Labuan)) | Asia | 1995 | 1150 | NEC, OCC |
Sacofa East-West (Penaril - Kuching) | Asia | 2004 | 405 |   |
Sistem Kabel Rakyat 1 Malaysia (SKR1M) (S1) | Asia | 2017 | 1062 | NEC |
Sistem Kabel Rakyat 1 Malaysia (SKR1M) (S2) | Asia | 2017 | 473 | NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|