System Name:
Landing Site: Lagos, Nigeria
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
ACE (Africa Coast to Europe) (Phase 3) | Africa | 2013 | 3400 | Alcatel |
GLO-1 | Africa | 2011 | 9800 | Alcatel |
Nigeria Festoon (Lagos - Escravos) | Africa | 1998 | 250 | Siemens |
Nigeria-Cameroon Submarine Cable System (NCSCS) | Africa | 2015 | 1100 | Huawei Marine |
SAT-3/WASC/PENCAN7 | Africa | 2003 | 13000 | Alcatel |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|