|
|
System Name:
Landing Site: Las Toninas, Argentina
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| Atlantis-2 | Trans-Atlantic | 1999 | 12000 | Alcatel, Pirelli |
| Bicentenario (MLT) (Uruguay- Argentina) | Latin America | 2011 | 250 | Alcatel |
| SAm-1 (Emergia) (Segment A) | Latin America | 2001 | 2155 | TSSL |
| South American Crossing (SAC) (Segment 4) | Latin America | 2000 | 2176 |   |
| UNISUR | Latin America | 1995 | 1714 | AT&T-SSI, Alcatel Submarcom, Pirelli |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|