System Name:
Landing Site: Marseille, France
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
AAE-1 West (West) | Inter-regional | 2016 | 3500 | TE Subcom |
ARIANE-2 | Mediterranean | 1995 | 2464 | Alcatel |
France Domestic (CC3) | Mediterranean | 1987 | 390 | Cables de Lyons, Alcatel, CNET |
France Domestic (CC5) (France Mainland - Corsica) | Mediterranean | 1997 | 350 | Alcatel |
HAWK | Mediterranean | 2011 | 3600 | Fujitsu, NSW |
MED Cable (trans-Med) | Mediterranean | 2005 | 1300 | Alcatel |
SEA-ME-WE-2 (Segment 5) | Inter-regional | 1994 | 3660 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-4 (Segment 4) | Inter-regional | 2005 | 3900 | Alcatel, Fujitsu |
TE North | Mediterranean | 2010 | 3100 | Alcatel-Lucent |
TGN Eurasia/SEACOM | Mediterranean | 2012 | 9280 | TE Subcom |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|