System Name:
Landing Site: Mersing, Malaysia
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
APCN (Section 1 & 2) | Asia | 1996 | 9000 | AT&T, KDD, STC, Alcatel Submarcom |
APCN (Section 3) | Asia | 1996 | 3000 | AT&T, KDD |
Asia Submarine Express (ASE) | Asia | 2012 | 7500 | NEC, Subcom |
Asia-Amerca Gateway (AAG) | Trans-Pacific | 2009 | 20000 | Alcatel |
Malaysia Domestic (S1 (Mersing - Kuching)) | Asia | 1995 | 888 | NEC, Alcatel |
Malaysia Domestic (S6 (Kuantan - Mersing)) | Asia | 1996 | 232 | NEC, Alcatel |
Malaysian East-East Link (Mersing - Tarempah) | Asia | 2003 | 306 | Corning NSW |
Malaysian Festoon (Kuala Rompin - Mersing) | Asia | 1996 | 100 | Pirelli, Alcatel |
Sacofa East-West (Mersing - Terempa) | Asia | 2004 | 300 |   |
SEA-ME-WE-3 (Segment S2) | Inter-regional | 1999 | 6285 | Alcatel |
SEAX-1 | Asia | 2018 | 250 | Huawei |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|