System Name:
Landing Site: Miyazaki, island of Kyushu, Japan
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
APC (Asia Pacific Cable) | Asia | 1993 | 7440 | Fujitsu, NEC, AT&T, Simplex, KDD, OCC |
APCN (Section 1 & 2) | Asia | 1996 | 9000 | AT&T, KDD, STC, Alcatel Submarcom |
China - Japan (CJOFSC) | Asia | 1993 | 1252 | AT&T, OCC |
Japan Domestic (Miyazaki - Okinawa-1) | Asia | 1986 | 790 | NEC, OCC |
Japan Domestic (Miyazaki - Okinawa-2) | Asia | 1997 | 1200 |   |
Japan Domestic -- Japan International Tie Cable | Asia | 1993 | 1050 | NEC, OCC |
Japan Information Highway (JIH) -- Joetsu - Miyazaki | Asia | 1999 | 4000 |   |
Japan Information Highway (JIH) -- Miyazaki - Chikura | Asia | 1999 | 2100 |   |
TPC-5 (Segment I - Southern Route) | Trans-Pacific | 1996 |   | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
TPC-5 (T2) | Trans-Pacific | 1996 |   | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|