System Name:
Landing Site: Mumbai, India
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
AAE-1 Middle (Middle) | Inter-regional | 2016 | 19400 | TE Subcom |
Asia-Africa-Europe-1 (AAE-1) (West) | Inter-Regional | 2017 | 22200 | TE Subcom |
Bay of Bengal Gateway (BBG) | Asia | 2016 | 5934 | ASN |
EIG (Europe-India Gateway) (S4) | Inter-regional | 2011 | 6737 | TE Subcom |
FALCON (East) | Middle East | 2006 | 2230 | Alcatel |
Gulf Bridge International Cable System (GBI) / Middle East Nort Africa (MENA) | Middle East | 2011 | 4719 | TE Subcom |
I-ME-WE (East) | Inter-regional | 2010 | 12091 | Alcatel and NEC |
SEACOM | Africa | 2009 | 6900 | TE Subcom |
SEA-ME-WE-2 (Segment 2) | Inter-regional | 1994 | 3665 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-3 (Segment S4) | Inter-regional | 1999 | 7115 | KDD-SCS |
SEA-ME-WE-3 (Segment S5) | Inter-regional | 1999 | 5078 | KDD-SCS |
SEA-ME-WE-4 (Segment 1) | Inter-regional | 2005 | 8400 | Alcatel, Fujitsu |
SEA-ME-WE-4 (Segment 2) | Inter-regional | 2005 | 6500 | Alcatel, Fujitsu |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|