|
|
System Name:
Landing Site: Nasugbu, island of Luzon, Philippines
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| APCN (Section 1 & 2) | Asia | 1996 | 9000 | AT&T, KDD, STC, Alcatel Submarcom |
| C2C (Summary) | Asia | 2001 | 17000 | TyCom |
| Guam-Philippines | Asia | 1998 | 3646 |   |
| Philippines Domestic (Manila - Nasugbu) | Asia | 1997 | 175 | Siemens |
| Philippines Domestic (Nasugbu - Pinamalayan) | Asia | 1997 | 175 | Siemens |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|