System Name:
Landing Site: New Zealand
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Aqualink (Onehunga-Raglan) | Oceania | 2001 | 120 | Ericsson |
Aqualink (Raglan-New Plymouth) | Oceania | 2001 | 166 | Ericsson |
Aqualink (Titahi Bay - Paraparaumu) | Oceania | 2001 | 30 | Ericsson |
Aqualink (Wellington-Kaikoura) | Oceania | 2001 | 169 | Ericsson |
Aqualink (Oaro-Christchurch) | Oceania | 2001 | 140 | Ericsson |
Aqualink (Summary) | Oceania | 2001 | 625 | Ericsson |
Hawaiki | Trans-Pacific | 2018 | 15000 | Subcom |
New Zealand Domestic (Levin-Nelson) (Cook Strait) | Oceania | 2001 | 200 | Siemens, NSW |
New Zealand Power Cable | Oceania | 1991 | 120 | Alcatel |
PACRIM East | Oceania | 1993 | 7850 | AT&T, Alcatel TCC, Simplex |
Southern Cross (Segment A) | Trans-Pacific | 1999 | 2276 |   |
Southern Cross (Segment C) | Trans-Pacific | 1999 | 8002 | Fujitsu |
Tasman Global Access (TGA) | Oceania | 2017 | 2300 | ASN |
TASMAN-2 | Oceania | 1992 | 2500 | Alcatel-Submarcom, Alcatel TCC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|