|
|
System Name:
Landing Site: Oman
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| AAE-1 Middle (Middle) | Inter-regional | 2016 | 19400 | TE Subcom |
| Asia-Africa-Europe-1 (AAE-1) (West) | Inter-Regional | 2017 | 22200 | TE Subcom |
| Bay of Bengal Gateway (BBG) | Asia | 2016 | 5934 | ASN |
| EIG (Europe-India Gateway) (S4) | Inter-regional | 2011 | 6737 | TE Subcom |
| FALCON (East) | Middle East | 2006 | 2230 | Alcatel |
| FALCON (Gulf Loop) | Middle East | 2006 | 3580 | Alcatel |
| FALCON (West) | Middle East | 2006 | 5980 | Alcatel |
| Gulf Bridge International Cable System (GBI) / Middle East Nort Africa (MENA) | Middle East | 2011 | 4719 | TE Subcom |
| MENA (Middle East) (Oman Extension) | Middle East | 2009 | 3971 | TE Subcom |
| Omran/EPEG (Barka-Jask-Diba) | Middle East | 2013 | 387 |   |
| Omran/EPEG (Diba-Khasab) | Middle East | 2013 | 191 |   |
| Pishgaman Oman Iran (POI) (Barka - Chabahar) | Middle East | 2012 | 360 |   |
| Pishgaman Oman Iran (POI) (Barka - Jask) | Middle East | 2012 | 215 |   |
| SEA-ME-WE-3 (Segment S5) | Inter-regional | 1999 | 5078 | KDD-SCS |
| SEA-ME-WE-5 (Segment 4) | Inter-regional | 2016 | 7155 | ASN |
| Sinaw - Masirah Island | Middle East | 2005 | 37 | NSW Corning |
| TGN Gulf | Middle East | 2011 | 2306 | TE Subcom |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|