System Name:
Landing Site: Penmarch, France
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
ACE (Africa Coast to Europe) (Phase 1) | Africa | 2012 | 4600 | Alcatel |
SEA-ME-WE-3 (Segment S10) | Inter-regional | 1999 | 1607 | Alcatel, AT&T, KDD, Pirelli |
SEA-ME-WE-3 (Segment S9) | Inter-regional | 1999 | 1586 | Alcatel |
TAGIDE-2 | Europe | 1996 | 1600 | Alcatel |
TAT-12 Interlink | Trans-Atlantic | 1995 | 162 | AT&T, Alcatel, STC, Toshiba, Simplex |
TAT-13 | Trans-Atlantic | 1996 | 6053 | AT&T, Alcatel, Toshiba, Simplex |
TAT-8 | Trans-Atlantic | 1988 | 6705 | STC, AT&T, Simplex, Alcatel Submarcom |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|