System Name:
Landing Site: Philippines
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
APCN (Section 1 & 2) | Asia | 1996 | 9000 | AT&T, KDD, STC, Alcatel Submarcom |
APCN 2 | Asia | 2001 | 19153 | NEC, Pirelli |
Asia Submarine Express (ASE) | Asia | 2012 | 7500 | NEC, Subcom |
Asia-Amerca Gateway (AAG) | Trans-Pacific | 2009 | 20000 | Alcatel |
Bohol (North Link) | Asia | 2014 | 53 |   |
Bohol (South Link) | Asia | 2014 | 97 |   |
Boracay and Palawan Submarine Cable System (BPSCS) (Boracay to Caticlan) | Asia | 2013 | 5 | Huawei Marine |
Boracay and Palawan Submarine Cable System (BPSCS) (San Jose - Taytay) | Asia | 2013 | 332 | Huawei Marine |
Brunei-Malaysia-Philippines (BMP) | Asia | 1992 | 1518 | NEC, KDD, Fujitsu, OCC |
C2C (Summary) | Asia | 2001 | 17000 | TyCom |
East Asia Crossing 2 (EAC 2) (2B1) | Asia | 2002 | 1800 | NEC |
East Asia Crossing 2 (EAC 2) (2B2) | Asia | 2002 | 2673 | NEC |
Guam-Philippines | Asia | 1998 | 3646 |   |
Guam-Philippines-Taiwan (GPT) | Asia | 1989 | 3965 | AT&T, Simplex |
Palawa-Iloilo Cable System | Asia | 2014 | 300 |   |
Philippines DFON | Asia | 1997 | 200 | Siemens |
Philippines Domestic (Argao - Dumaguete) | Asia | 1988 | 93 | Siemens |
Philippines Domestic (Bogo - Naga) | Asia | 1997 | 100 | Siemens |
Philippines Domestic (Butuan - Cagayan De Oro) | Asia | 1997 | 200 | Siemens |
Philippines Domestic (Cagayan De Oro - Oroquieta) | Asia | 1997 | 150 | Siemens |
Philippines Domestic (Dumaguete - Cebu) | Asia | 1997 | 150 | Siemens |
Philippines Domestic (Escalante - Bogo) | Asia | 1997 | 100 | Siemens |
Philippines Domestic (Iloilo - Bacolod) | Asia | 1997 | 100 | Siemens |
Philippines Domestic (Lucena - Catanauan) | Asia | 1997 | 100 | Siemens |
Philippines Domestic (Maasin - Butuan) | Asia | 1997 | 150 | Siemens |
Philippines Domestic (Manila - Nasugbu) | Asia | 1997 | 175 | Siemens |
Philippines Domestic (Naga - Ormoc) | Asia | 1997 | 150 | Siemens |
Philippines Domestic (Nasugbu - Pinamalayan) | Asia | 1997 | 175 | Siemens |
Philippines Domestic (Oroquieta - Dumaguete) | Asia | 1997 | 150 | Siemens |
Philippines Domestic (Pagadian - Cotabato) | Asia | 1997 | 100 | Siemens |
Philippines Domestic (Pagadian - Zamboanga) | Asia | 1997 | 200 | Siemens |
Philippines Domestic (Pinamalayan - Santa Fe) | Asia | 1997 | 150 | Siemens |
Philippines Domestic (Sante Fe - Roxas) | Asia | 1997 | 150 | Siemens |
Philippines National Digital Transmission Network (NDTN) (Dumaguete - Cagayan de Oro) | Asia | 1998 | 225 | Alcatel, Fujitsu |
Philippines National Digital Transmission Network (NDTN) (Dumaguete - Cebu) | Asia | 1998 | 125 | Alcatel, Fujitsu |
Philippines National Digital Transmission Network (NDTN) (ILOILO - SANTA CATALINA) | Asia | 1998 | 225 | Alcatel, Fujitsu |
Philippines National Digital Transmission Network (NDTN) (LUCENA - ROXAS) | Asia | 1998 | 200 | Alcatel, Fujitsu |
Philippines National Digital Transmission Network (NDTN) (ROXAS - SAN JOSE DE BUENAVISTA) | Asia | 1998 | 200 | Alcatel, Fujitsu |
Philippines National Digital Transmission Network (NDTN) (SAN JOSE DE BUENAVISTA - ILOILO) | Asia | 1998 | 150 | Alcatel, Fujitsu |
Philippines National Digital Transmission Network (NDTN) (Santa Catalina - Dumaguete) | Asia | 1998 | 175 | Alcatel, Fujitsu |
Philippines-Malaysia | Asia | 1999 | 1000 |   |
SEA-ME-WE-3 (Segment S2) | Inter-regional | 1999 | 6285 | Alcatel |
SEA-US West (S1) | Trans-Pacific | 2017 | 300 | NEC |
Southeast Asia Japan Cable (SJC) | Asia | 2013 | 8900 | TE Subcom, NEC |
TGN Interasia (TGN-IA) | Asia | 2009 | 6700 | TE Subcom |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|