System Name:
Landing Site: Portugal
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
ACE (Africa Coast to Europe) (Phase 1) | Africa | 2012 | 4600 | Alcatel |
Atlantis-2 | Trans-Atlantic | 1999 | 12000 | Alcatel, Pirelli |
Azores Submarine Cable System (Faial - Sao Jorge) | Europe | 1998 | 42 |   |
Azores Submarine Cable System (Graciosa - Terciera) | Europe | 1998 | 101 |   |
Azores Submarine Cable System (Pico - Faial) | Europe | 1998 | 29 |   |
Azores Submarine Cable System (Santa Maria - Pico) | Europe | 1998 | 384 |   |
Azores Submarine Cable System (Sao Jorge - Graciosa) | Europe | 1998 | 115 |   |
Azores Submarine Cable System (Sao Migual - Santa Maria) | Europe | 1998 | 123 |   |
Azores Submarine Cable System (Terciera - Sao Migual) | Europe | 1998 | 212 |   |
Bugio | Europe | 1996 | 73 |   |
Columbus-2C (Transoceanic) | Trans-Atlantic | 1994 | 9116 | AT&T, Alcatel Submarcom, Pirelli, Maristel |
Columbus-3 | Trans-Atlantic | 1999 | 11000 | TSSL, Alcatel, Maristel |
EIG (Europe Asia Gateway) (S2) | Inter-regional | 2011 | 8763 | Alcatel/NEC |
EURAFRICA (Other) | Africa | 1992 | 3238 | Alcatel Submarcom |
EURAFRICA (Segment E1) | Africa | 1992 | 81 | Alcatel Submarcom |
Flores-Corvo Submarine System (FCSS) (Corvo-Graciosa) | Europe | 2014 | 284 | Huawei Marine |
Flores-Corvo Submarine System (FCSS) (Faial-Flores) | Europe | 2014 | 240 | Huawei Marine |
Flores-Corvo Submarine System (FCSS) (Flores-Corvo) | Europe | 2014 | 22 | Huawei Marine |
GLO-1 | Africa | 2011 | 9800 | Alcatel |
Portugal Domestic (Lisbon - Sesimbra) | Europe | 1996 | 90 | Alcatel |
SAGRES | Europe | 1998 | 320 |   |
SAT-2 | Africa | 1993 | 9500 | STC, Alcatel Submarcom |
SAT-3/WASC/PENCAN7 | Africa | 2003 | 13000 | Alcatel |
SEA-ME-WE-3 (Segment S8) | Inter-regional | 1999 | 5614 | Alcatel |
SEA-ME-WE-3 (Segment S9) | Inter-regional | 1999 | 1586 | Alcatel |
TAGIDE-2 | Europe | 1996 | 1600 | Alcatel |
TGN Western Europe (Seg C1 (UK-Portugal)) | Europe | 2002 | 2265 | TyCom |
TGN Western Europe (Seg C2 (UK-Spain)) | Europe | 2002 | 1434 | TyCom |
WACS | Africa | 2012 | 14400 | Alcatel-Lucent |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|