System Name:
Landing Site: Pusan, Korea
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
APCN (Section 1 & 2) | Asia | 1996 | 9000 | AT&T, KDD, STC, Alcatel Submarcom |
APCN 2 | Asia | 2001 | 19153 | NEC, Pirelli |
Asia Pacific Gateway (APG) (Summary) | Asia | 2016 | 10400 | NEC |
C2C (Summary) | Asia | 2001 | 17000 | TyCom |
China-US Cable Network (Northern Route) | Trans-Pacific | 1999 | 12000 | TSSL |
FNACS (FLAG North Asia Loop (FNAL)/REACH North Asian Loop (RNAL)/Tiger) (Segment C) | Asia | 2001 | 9504 | Alcatel |
FNACS (FLAG North Asia Loop (FNAL)/REACH North Asian Loop (RNAL)/Tiger) (Segment D) | Asia | 2001 | 9504 | Alcatel |
Korea-Japan Cable Network (KJCN) (North) | Asia | 2002 | 210 | Fujitsu |
Korea-Japan Cable Network (KJCN) (South) | Asia | 2002 | 220 | Fujitsu |
R-J-K (Russia - Japan - Korea) | Asia | 1994 | 1715 | Fujitsu, NEC, STC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|