|
|
System Name:
Landing Site: Qatar
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| FALCON (Gulf Loop) | Middle East | 2006 | 3580 | Alcatel |
| FOG (Fiber Optic Gulf) | Middle East | 1997 | 1300 | Fujitsu, Pirelli |
| Gulf Bridge International Cable System (GBI) / Middle East Nort Africa (MENA) | Middle East | 2011 | 4719 | TE Subcom |
| Qatar - UAE | Mediterranean | 1993 | 200 |   |
| TGN Gulf | Middle East | 2011 | 2306 | TE Subcom |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|