|
|
System Name:
Landing Site: Rio de Janeiro, Brazil
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| AMX-1 | North America | 2013 | 4012 | Alcatel-Lucent |
| Atlantis-2 | Trans-Atlantic | 1999 | 12000 | Alcatel, Pirelli |
| Brazil Domestic Festoon A (Rio de Janeiro - Macae) | Latin America | 1996 | 252 | Pirelli, NEC |
| Globenet (Segment 10) | Latin America | 2001 | 3720 | Alcatel |
| Globenet (Segment 6) | Latin America | 2001 | 3346 | Alcatel |
| Junior | South America | 2018 | 390 | Padtec |
| SAm-1 (Emergia) (Segments B, C, D, E, F) | Latin America | 2001 | 4615 | TSSL |
| South American Crossing (SAC) (Segment 2) | Latin America | 2000 | 3400 |   |
| South American Crossing (SAC) (Segment 3) | Latin America | 2000 | 379 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|