|
|
System Name:
Landing Site: Russia
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers |
|---|---|---|---|---|
| Baltic Cable System (BCS) North - Phase 2 | Europe | 2000 | 550 |   |
| Black Sea Fiber Optic Cable System (BSFOCS) | Mediterranean | 2001 | 1300 | TSSL |
| Denmark-Russia 1 | Europe | 1993 | 1275 | STC |
| Georgia - Russia (Novorossiysk - Sochi) | Black Sea | 2000 | 230 |   |
| Georgia - Russia (Sochi - Poti) | Black Sea | 2000 | 240 |   |
| Georgia-Russia | Black Sea | 2000 | 280 |   |
| Hokkaido-Sakhalin Cable System (HSCS) | Asia | 2008 | 583 | NEC |
| ITUR (Turkey -Ukraine - Russia) | Mediterranean | 1996 | 1500 | Alcatel, AT&T, Pirelli |
| Kerch Strait Cable | Black Sea | 2014 | 6 |   |
| KSFOTS | Europe | 2012 | 990 | NEC |
| Novorossiysk-Sochi | Mediterranean | 1997 | 135 | Alcatel |
| R-J-K (Russia - Japan - Korea) | Asia | 1994 | 1715 | Fujitsu, NEC, STC |
| Russia Far East Cable (Kamchatka-Sakhalin) | Asia | 2017 | 950 | Huawei Marine |
| Russia Far East Cable (Sakhalin – Magadan) | Asia | 2015 | 896 | Huawei Marine |
| Russia-Japan Cable Network (RJCN) | Asia | 2008 | 1800 | NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
Send mail to
with questions or comments about this web site.
|