System Name:
Landing Site: Santos, Brazil
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Monet | Latin America | 2017 | 10556 | TE Subcom |
Tannat | Latin America | 2017 | 2000 |   |
SAm-1 (Emergia) (Segment A) | Latin America | 2001 | 2155 | TSSL |
SAm-1 (Emergia) (Segments B, C, D, E, F) | Latin America | 2001 | 4615 | TSSL |
South American Crossing (SAC) (Segment 3) | Latin America | 2000 | 379 |   |
South American Crossing (SAC) (Segment 4) | Latin America | 2000 | 2176 |   |
Tannat | South America | 2018 | 2000 | TE Subcom |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|