System Name:
Landing Site: Sesimbra, Portugal
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Bugio | Europe | 1996 | 73 |   |
EIG (Europe Asia Gateway) (S2) | Inter-regional | 2011 | 8763 | Alcatel/NEC |
EURAFRICA (Other) | Africa | 1992 | 3238 | Alcatel Submarcom |
EURAFRICA (Segment E1) | Africa | 1992 | 81 | Alcatel Submarcom |
GLO-1 | Africa | 2011 | 9800 | Alcatel |
Portugal Domestic (Lisbon - Sesimbra) | Europe | 1996 | 90 | Alcatel |
SAGRES | Europe | 1998 | 320 |   |
SAT-3/WASC/PENCAN7 | Africa | 2003 | 13000 | Alcatel |
SEA-ME-WE-3 (Segment S8) | Inter-regional | 1999 | 5614 | Alcatel |
SEA-ME-WE-3 (Segment S9) | Inter-regional | 1999 | 1586 | Alcatel |
TAGIDE-2 | Europe | 1996 | 1600 | Alcatel |
WACS | Africa | 2012 | 14400 | Alcatel-Lucent |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|