System Name:
Landing Site: Shantou, China
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
APCN 2 | Asia | 2001 | 19153 | NEC, Pirelli |
China-US Cable Network (Southern Route) | Trans-Pacific | 1999 | 15000 | TSSL |
SEA-ME-WE-3 (Segment S1) | Inter-regional | 1999 | 4632 | Fujitsu |
SEA-ME-WE-3 (Segment S2) | Inter-regional | 1999 | 6285 | Alcatel |
Southeast Asia Japan Cable (SJC) | Asia | 2013 | 8900 | TE Subcom, NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|