System Name:
Landing Site: Shima, Mie, island of Honshu, Japan
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Australia-Japan Cable | Oceania | 2001 | 12700 | Tyco, NEC |
C2C (Summary) | Asia | 2001 | 17000 | TyCom |
East Asia Crossing (EAC-1) | Asia | 2002 | 12113 | KDD-SCS |
Japan-US (JUS) (Makaha-Shima) | Trans-Pacific | 2000 | 7750 | Alcatel, KDD, Fujitsu, NEC |
Japan-US (JUS) (Shima-Maruyama) | Trans-Pacific | 2000 | 602 | Alcatel, KDD, Fujitsu, NEC |
Pacific Crossing - 1 (PC-1) (North) | Trans-Pacific | 2000 | 8800 | TSSL |
Pacific Crossing - 1 (PC-1) (South) | Trans-Pacific | 2000 | 9600 | TSSL |
Pacific Crossing - 1 (PC-1) (West) | Trans-Pacific | 2000 | 600 | TSSL |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|