System Name:
Landing Site: St. Thomas, U.S. Virgin Islands
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Americas-1 South (S1 & S2) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
Americas-1 South (S1 & S4) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
Americas-1North (North) | Caribbean | 1994 | 2102 | AT&T SSI, Alcatel, Simplex |
C-1 | Caribbean | 1998 | 111 | AT&T |
Columbus-2B (US Virgin Is - Florida) | Caribbean | 1994 | 2068 | AT&T, Alcatel Submarcom, Pirelli, Maristel |
Columbus-2C (Transoceanic) | Trans-Atlantic | 1994 | 9116 | AT&T, Alcatel Submarcom, Pirelli, Maristel |
PanAmerican Cable (Caribbean) | Caribbean | 1998 | 2857 |   |
PanAmerican Cable (SA) | Caribbean | 1998 | 2857 |   |
Taino Carib (Puerto Rico - St. Thomas) | Caribbean | 1992 | 150 | AT&T, Simplex |
Taino Carib (St. Thomas - Tortola) | Caribbean | 1992 | 36 | AT&T, Simplex |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|