System Name:
Landing Site: Suez, Egypt
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
FALCON (West) | Middle East | 2006 | 5980 | Alcatel |
FLAG | Inter-regional | 1997 | 27300 | AT&T, KDD, Simplex, Hitachi |
I-ME-WE (East) | Inter-regional | 2010 | 12091 | Alcatel and NEC |
MENA (Middle East) (Segment 1) | Middle East | 2009 | 1221 | TE Subcom |
SEA-ME-WE-2 (Segment 3) | Inter-regional | 1994 | 2760 | Alcatel Submarcom, AT&T, STC, Simplex |
SEA-ME-WE-3 (Segment S6) | Inter-regional | 1999 | 2743 | Tyco |
SEA-ME-WE-4 (Segment 2) | Inter-regional | 2005 | 6500 | Alcatel, Fujitsu |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|