System Name:
Landing Site: Tuas, Singapore
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
i2i | Asia | 2002 | 3200 | Alcatel |
SEA-ME-WE-3 (Segment S2) | Inter-regional | 1999 | 6285 | Alcatel |
SEA-ME-WE-3 (Segment S3) | Inter-regional | 1999 | 4788 | Fujitsu |
SEA-ME-WE-3 (Segment S4) | Inter-regional | 1999 | 7115 | KDD-SCS |
SEA-ME-WE-4 (Segment 1) | Inter-regional | 2005 | 8400 | Alcatel, Fujitsu |
SEA-ME-WE-5 (Segment 1B) | Inter-regional | 2016 | 5690 | NEC |
Southeast Asia Japan Cable (SJC) | Asia | 2013 | 8900 | TE Subcom, NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|