System Name:
Landing Site: Tuckerton, New Jersey, USA
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
BUS-1 | Caribbean | 1997 | 1310 | AT&T, Simplex |
Globenet (Segment 1) | Latin America | 2001 | 1820 | Alcatel |
Globenet (Segment 5) | Latin America | 2012 | 1350 | TE Subcom |
Globenet (Segment 5 Old) | Latin America | 2001 | 1350 | TSSL |
TAT-14 (S1) | Trans-Atlantic | 2001 | 123 | KDD |
TAT-14 (S2) | Trans-Atlantic | 2001 | 6210 | KDD |
TAT-8 | Trans-Atlantic | 1988 | 6705 | STC, AT&T, Simplex, Alcatel Submarcom |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|