System Name:
Landing Site: island of Hawaii, Hawaii, USA
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Hawaiian Domestic (Hawaii - Maui-2) | North America | 1997 | 125 |   |
HICS (Hawaii Inter-Island Cable System) | North America | 1994 | 479 | AT&T |
Southern Cross (Segment C) | Trans-Pacific | 1999 | 8002 | Fujitsu |
Southern Cross (Segment D) | Trans-Pacific | 1999 | 4135 |   |
Southern Cross (Segment I) | Trans-Pacific | 1999 | 458 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|