System Name:
Landing Site: island of Honshu, Japan
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
APCN 2 | Asia | 2001 | 19153 | NEC, Pirelli |
Australia-Japan Cable | Oceania | 2001 | 12700 | Tyco, NEC |
C2C (Summary) | Asia | 2001 | 17000 | TyCom |
China-US Cable Network (Northern Route) | Trans-Pacific | 1999 | 12000 | TSSL |
East Asia Crossing (EAC-1) | Asia | 2002 | 12113 | KDD-SCS |
HONSHU - HOKKAIDO | Asia | 1993 | 50 | Sumitomo |
Japan Domestic (Aomore - Hakodate) | Asia | 1989 | 125 |   |
Japan Domestic (Chikura - Ninomiya) | Asia | 1989 | 195 | KDD |
Japan Domestic (Hachinohe - Muroran) | Asia | 2002 | 280 | NSW, NEC |
Japan Domestic (Hachinohe - Tomakomai) | Asia | 1986 | 290 | NEC, OCC |
Japan Domestic (Hamada - Fukuoka) | Asia | 1990 | 255 | NEC, OCC |
Japan Domestic (Kitakyushu - Shimonoseki) | Asia | 1986 | 10 |   |
Japan Domestic (Matsuyama - Hiroshima) | Asia | 1987 | 30 | OCC |
Japan Domestic (Niigata - Sapporo) | Asia | 1991 | 885 | NEC, OCC |
Japan Domestic (Tokushima - Wakayama) | Asia | 1988 | 75 |   |
Japan Domestic -- Japan International Tie Cable | Asia | 1993 | 1050 | NEC, OCC |
Japan Information Highway (JIH) -- Chikura - Joetsu | Asia | 1999 | 4200 |   |
Japan Information Highway (JIH) -- Joetsu - Miyazaki | Asia | 1999 | 4000 |   |
Japan Information Highway (JIH) -- Miyazaki - Chikura | Asia | 1999 | 2100 |   |
Japan Telecom's Domestic Network (AKITA - SAKATA) | Asia | 1998 | 150 |   |
Japan Telecom's Domestic Network (ESASHI - AJIGASAWA) | Asia | 1998 | 160 |   |
Japan Telecom's Domestic Network (SAKATA - MURAKAMI) | Asia | 1998 | 140 |   |
Japan Telecom's Domestic Network (TOKUSHIMA - WAKAYAMA) | Asia | 1998 | 60 |   |
Japan-US (JUS) (Makaha-Shima) | Trans-Pacific | 2000 | 7750 | Alcatel, KDD, Fujitsu, NEC |
Japan-US (JUS) (Shima-Maruyama) | Trans-Pacific | 2000 | 602 | Alcatel, KDD, Fujitsu, NEC |
Pacific Crossing - 1 (PC-1) (North) | Trans-Pacific | 2000 | 8800 | TSSL |
Pacific Crossing - 1 (PC-1) (South) | Trans-Pacific | 2000 | 9600 | TSSL |
Pacific Crossing - 1 (PC-1) (West) | Trans-Pacific | 2000 | 600 | TSSL |
TPC-4 | Trans-Pacific | 1992 | 9850 | AT&T, Simplex, KDD, OCC, NEC, and Fujitsu |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|