| 
		
			 | 
System Name: 
Landing Site: island of Maui, Hawaii, USA
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
| Name | Region | Date | Route Length (km) | Suppliers | 
|---|---|---|---|---|
| Hawaiian Domestic (Hawaii - Maui-1) | North America | 1994 | 125 | AT&T, Simplex | 
| Hawaiian Domestic (Hawaii - Maui-2) | North America | 1997 | 125 |   | 
| Hawaiian Domestic (Maui - Oahu-1) | North America | 1994 | 164 | AT&T, Simplex | 
| Hawaiian Domestic (Maui - Oahu-2) | North America | 1997 | 164 |   | 
| HICS (Hawaii Inter-Island Cable System) | North America | 1994 | 479 | AT&T | 
| HIFN (Hawaiian Island Fibre Network) (Maui - Oahu) | North America | 1997 | 200 | AT&T | 
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
| 
		 
 
		Send mail to 
		
		with questions or comments about this web site.
		
		 |