System Name:
Landing Site: island of Okinawa, Japan
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Japan Domestic (Kagoshima - Okinawa) | Asia | 1995 | 905 |   |
Japan Domestic (Miyazaki - Okinawa-1) | Asia | 1986 | 790 | NEC, OCC |
Japan Domestic (Miyazaki - Okinawa-2) | Asia | 1997 | 1200 |   |
Japan Domestic (Takarujima - Naze) | Asia | 1991 | 100 |   |
Japan Information Highway (JIH) -- Joetsu - Miyazaki | Asia | 1999 | 4000 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|