System Name:
Landing Site: island of Trinidad, Trinidad and Tobago
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Americas-1 South (S1 & S2) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
Americas-1 South (S2 & S4) | Caribbean | 1994 | 6014 | AT&T SSI, Alcatel, Simplex |
Americas-2 (S1-S11) | Latin America | 2000 | 8300 | TSSL |
ECLink | Caribbean | 2007 | 987 |   |
SGSCS | Caribbean | 2010 | 1249 | Huawei, Nexans |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|