System Name:
Landing Site: Bahamas
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
ARCOS-I (Segment 21) | Caribbean | 2001 | 264 | Siemens |
ARCOS-I (Segment 22) | Caribbean | 2001 | 334 | Siemens |
ARCOS-I (Segment 23) | Caribbean | 2001 | 292 | Siemens |
ARCOS-I (Segment 24) | Caribbean | 2001 | 327 | Siemens |
Bahamas Domestic Submarine Network International (BDSNi) | Caribbean | 2006 | 2800 | Tyco |
Bahamas Internet Cable Systems (BICS) (Segment 6) | Caribbean | 2004 | 140 | IT International Telecom |
Bahamas Internet Cable Systems (BICS) | Caribbean | 2001 | 140 | IT International Telecom |
Bahamas Internet Cable Systems (BICS) / Caribbean Crossing | Caribbean | 2004 | 711 | IT International Telecom |
Bahamas-2 (Florida-Freeport) | Caribbean | 1997 | 282 | AT&T |
Bahamas-2 (Freeport-Nassau) | Caribbean | 1997 | 265 | AT&T |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|