System Name:
Landing Site: Bandon, Oregon, USA
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
China-US Cable Network (Northern Route) | Trans-Pacific | 1999 | 12000 | TSSL |
China-US Cable Network (Southern Route) | Trans-Pacific | 1999 | 15000 | TSSL |
FASTER | Trans-Pacific | 2016 | 11629 | NEC |
GOKI | Asia | 2013 |   | Xtera |
TPC-5 (Segment J - Northern Route) | Trans-Pacific | 1996 | 9280 | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
TPC-5 (T1) | Trans-Pacific | 1996 |   | AT&T, Hitachi, Simplex, KDD, OCC, Mitsubishi, NEC, Fujitsu, Fujikura |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|