System Name:
Landing Site: Batam, Indonesia
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
B3JS (Jakarta-Bangka-Bintan-Batam-Singapore) (Batam-Singapore) | Asia | 2012 | 30 | Triasmitra |
B3JS (Jakarta-Bangka-Bintan-Batam-Singapore) (Pesaren-Batam) | Asia | 2012 | 370 | Triasmitra |
B3JS (Jakarta-Bangka-Bintan-Batam-Singapore) (Summary) | Asia | 2012 | 750 | Triasmitra |
Indonesia Global Gateway (IGG) | Asia | 2018 | 5300 | NEC |
Jambi-Batam Cable System (JIBA) | Asia | 2014 | 255 | Triasmitra |
MIC-1 (Moratelindo International Cable) | Asia | 2008 | 70 |   |
PGASCom | Asia | 2010 | 260 |   |
PGASCom | Asia | 2010 | 30 |   |
SEAX-1 | Asia | 2018 | 250 | Huawei |
TIS (Segment A) | Asia | 2003 | 1100 | NEC |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|