System Name: Landing Site: China Region: NONE Repeatered or Repeaterless?: Both The result of your search is: Name | Region | Date | Route Length (km) | Suppliers |
APCN 2 | Asia | 2001 | 19153 | NEC, Pirelli |
C2C | Asia | 2001 | 17000 | TyCom |
China - Japan (CJOFSC) | Asia | 1993 | 1252 | AT&T, OCC |
China - Korea Cable (CKC) | Asia | 1996 | 570 | Alcatel TCC |
China-US Cable Network (Northern Route) | Trans-Pacific | 1999 | 12000 | TSSL |
China-US Cable Network (Southern Route) | Trans-Pacific | 1999 | 15000 | TSSL |
East Asia Crossing (EAC-1) (Qingdao Extension) | Asia | 2006 | 350 | NEC |
FALCON (East) | Middle East |   | 0 |   |
FLAG | Inter-regional | 1997 | 27300 | AT&T, KDD, Simplex, Hitachi |
FNACS (FLAG North Asia Loop (FNAL)/REACH North Asian Loop (RNAL)/Tiger) (Segment B) | Asia | 2001 | 9504 | Alcatel |
FNACS (FLAG North Asia Loop (FNAL)/REACH North Asian Loop (RNAL)/Tiger) (Segment C) | Asia | 2001 | 9504 | Alcatel |
Qingdao, China | Asia | 1990 | 33 |   |
SEA-ME-WE-3 (Segment S1) | Inter-regional | 1999 | 4632 | Fujitsu |
SEA-ME-WE-3 (Segment S2) | Inter-regional | 1999 | 6285 | Alcatel |
Taiwan Domestic (Taiwan - Penghu) | Asia | 1988 | 104 | AT&T, Simplex |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
|
|