System Name:
Landing Site: Civitavecchia, Italy
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Italian Festoon (Civitavecchia - Giglio) | Mediterranean | 1993 | 100 | Pirelli |
Italian Festoon (Civitavecchia - Pomezia) | Mediterranean | 1990 | 144 | Pirelli |
Italian Festoon (Grosseto - Civitavecchia) | Mediterranean | 1990 | 144 | Pirelli |
Italian Festoon ROMSAR 2 | Mediterranean | 1996 | 380 |   |
Janna (Italy – Sardinia) (Olbia - Civitavecchia) | Mediterranean | 2005 | 220 | NSW Corning |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|