System Name:
Landing Site: Finland
Region: NONE
Repeatered or Repeaterless?: Both
The result of your search is:
Name | Region | Date | Route Length (km) | Suppliers |
---|---|---|---|---|
Baltic Cable System (BCS) North - Phase 1 | Europe | 1998 | 296 |   |
Baltic Cable System (BCS) North - Phase 2 | Europe | 2000 | 550 |   |
Bothnia | Europe | 1995 | 125 | Alcatel |
C-Lion | Europe | 2015 | 1170 | ASN |
Finland - Estonia 3 (EESF-3) (SF-ES 2) | Europe | 1991 | 100 | Nokia |
Finland-Estonia 2 (EESF 2) | Europe | 1992 | 98 |   |
Finland-Sweden 6 | Europe | 1998 | 175 |   |
Finland-Sweden-4 (SFS 4) | Europe | 1993 | 280 | Nokia Kabel |
Finland-Sweden-5 (SFS-5) | Europe | 1994 | 265 | DSC |
Pangea (Baltic Sea) | Europe | 2000 | 487 | Alcatel |
Sweden - Finland Link (SFL) | Europe | 1994 | 64 |   |
If you find an error in our database, please contact us with your suggested update. We have resolved to keep our database as error-free as possible. We know the frustration of using a spreadsheet only to find that some systems we never built or were included twice in the sheet.
Send mail to
with questions or comments about this web site.
|